MUNICIPAL PROFILE – UMFOLOZI LOCAL MUNICIPALITY
| MUNICIPALITY | ||
| Municipal Profile | ||
| Population | 118 081 | |
| 2011 No. of Councillors | 30 | |
| 2016 No. of Councillors | 33 | |
| Current Political make-up | African National Congress | 17 |
| Economic Freedom Fighters | 1 | |
| Inkatha Freedom Party | 15 | |
| 2011 Registered Voters | 54 773 | |
| 2016 Registered Voters | 70 317 | |
| DETAILS OF THE OFFICE BEARERS | |||||||||
| Municipality | Name of Speaker | Political Party | Election Of Executive Committee (Formula: [Number Of Party Seats รท By Total Number Of Councillors) X Size Of EXCO] |
Name of Mayor | Political Party | Name of Deputy Mayor |
Political Party | ||
| No. of Members | Names of Members | Political Party | |||||||
| uMfolozi | Z.D Mfusi | ANC | S Mgenge | ANC | S Mgenge
|
ANC
|
S R Thabethe
|
ANC
|
|
| S R Thabethe | ANC | ||||||||
| C Mkhwanazi | ANC | ||||||||
| M Thusi | IFP | ||||||||
| T Khumalo | IFP | ||||||||
| SECTION 54/56 MANAGERS | ||||
| No | Designation | Manager’s Name | Contact Number | Email address |
| 1 | Municipal Manager | KE Gamede | 0836370642 | gamedeke@mbonambi.co.za |
| 2 | Chief Financial Officer | JV Nkosi | 0833559997 | nkosij@mbonambi.co.za |
| 3 | Acting Director Corporate Services | Ms N Ngcobo | 0357992500 | |
| 4 | Acting Director Technical Services | Mr. S.G Hlatshwayo | 0357992500 | |
| 5 | Director Community Services | CN Mgema | 0836457244 | ngemacn@mbonambi.co.za |
