Ilembe
MUNICIPAL PROFILE – ILEMBE DISTRICT MUNICIPALITY
MUNICIPALITY | ||
Municipal Profile | ||
Population | 528 199 | |
2011 No. of Councillors | 30 | |
2016 No. of Councillors | 32 | |
Current Political make-up | African National Congress | 8 |
Democratic Alliance | 1 | |
Inkatha Freedom Party | 2 | |
National Freedom Party | 1 | |
Local To District | 18 | |
2011 Registered Voters | 260 496 | |
2014 Registered Voters | 304 519 |
DETAILS OF THE OFFICE BEARERS | |||||||||
MUNICIPALITY | NAME OF SPEAKER | POLITICAL PARTY | ELECTION OF EXECUTIVE COMMITTEE (Formula: [number of party seats ÷ by total number of councillors) x size of EXCO |
NAME OF MAYOR | POLITICAL PARTY | NAME OF DEP MAYOR |
POLITICAL PARTY | ||
NO. OF MEMBERS | NAMES OF MEMBERS | POLITICAL PARTY | |||||||
Ilembe District | TE Msweli
|
ANC | 5 | S W Mdabe
A. Badul T J Zondo M D Shandu M S Motala |
ANC
ANC ANC ANC IFP |
S W Mdabe
|
ANC | M D Shandu | ANC |
CONTACT DETAILS OF SECTION 54/56 MANAGERS | ||
ILembe District | Designation | Contact Details |
Mr N.G Khumalo | Acting Municipal Manager | geoffrey.khumalo@ilembe.gov.za |
Mr Kuhle Mthonjeni | Director Technical Services | kuhle.mthonjeni@ilembe.gov.za |
Mr Geoffrey Kumalo | Director Corporate Services | geoffrey.khumalo@ilembe.gov.za |
Ms. Z.M Nqala | Acting Director Community Services. | 032 437 9300 |
Mr M. Chandulal | CFO | 032 437 9300 |